<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ick&#039;s Corner &#187; Swimming</title>
	<atom:link href="http://www.ickscorner.com/tags/swimming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ickscorner.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 05:07:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>This Day In Sports&#8230;</title>
		<link>http://www.ickscorner.com/2009/08/this-day-in-sports-120/</link>
		<comments>http://www.ickscorner.com/2009/08/this-day-in-sports-120/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:54:41 +0000</pubDate>
		<dc:creator>Ick</dc:creator>
				<category><![CDATA[This Day In Sports]]></category>
		<category><![CDATA[72 Olympics]]></category>
		<category><![CDATA[Mark Spitz]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://www.ickscorner.com/?p=3672</guid>
		<description><![CDATA[This day in sports is brought to us by Mark Spitz. 1972 &#8211; Mark Spitz captured the first of his seven gold medals at the Summer Olympics in Munich, Germany. He set a world record when he completed the 200-meter butterfly in 2 minutes and 7/10ths of a second. This has been a production of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">This day in sports is brought to us by <a href="http://en.wikipedia.org/wiki/Mark_Spitz">Mark Spitz</a>.</p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-3673" title="markspitz1" src="http://www.ickscorner.com/wp-content/uploads/2009/08/markspitz1-227x300.jpg" alt="markspitz1" width="259" height="343" /></p>
<p><strong><strong>1972</strong> &#8211; Mark Spitz captured the first of his seven gold medals at the Summer Olympics in Munich, Germany. He set a world record when he completed the 200-meter butterfly in 2 minutes and 7/10ths of a second.</strong></p>
<p>This has been a production of *This Day In Sports*.  Please join us tomorrow to see where history will take us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ickscorner.com/2009/08/this-day-in-sports-120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day In Sports&#8230;</title>
		<link>http://www.ickscorner.com/2009/08/this-day-in-sports-115/</link>
		<comments>http://www.ickscorner.com/2009/08/this-day-in-sports-115/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 21:30:26 +0000</pubDate>
		<dc:creator>Ick</dc:creator>
				<category><![CDATA[This Day In Sports]]></category>
		<category><![CDATA[English Channel]]></category>
		<category><![CDATA[Gertrude Ederle]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://www.ickscorner.com/?p=3583</guid>
		<description><![CDATA[This day in sports is brought to us by Gertrude Ederle. 1926 &#8211; Gertrude Ederle became the first American woman to swim the English Channel. She was 19 years old at the time. The swim took her 14 1/2 hours.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">This day in sports is brought to us by <a href="http://en.wikipedia.org/wiki/Gertrude_Ederle">Gertrude Ederle</a>.</p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-3584" title="image586026x" src="http://www.ickscorner.com/wp-content/uploads/2009/08/image586026x-300x225.jpg" alt="image586026x" width="300" height="225" /></p>
<p><strong><strong>1926</strong> &#8211; Gertrude Ederle became the first American woman to swim the English Channel. She was 19 years old at the time. The swim took her 14 1/2 hours.</strong><!--y2000--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ickscorner.com/2009/08/this-day-in-sports-115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phelps Perfect Thru 7&#8230;</title>
		<link>http://www.ickscorner.com/2008/08/phelps-perfect-thru-7/</link>
		<comments>http://www.ickscorner.com/2008/08/phelps-perfect-thru-7/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 04:10:30 +0000</pubDate>
		<dc:creator>Ick</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Mark Spitz]]></category>
		<category><![CDATA[Micheal Phelps]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://www.ickscorner.com/?p=754</guid>
		<description><![CDATA[Micheal Phelps is 7-7 in Beijing, tying Mark Spitz&#8217;s record of 7 gold medals in a single Olympics but it was close. Phelps barely squeaked out tonight&#8217;s win by .01 seconds. Just barely outreaching Milorad Cavic to win the 100 meter butterfly event. Phelps hits the water one last time Sunday to compete in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ickscorner.com/wp-content/uploads/2008/08/oly_g_phelps8_sw_412.jpg"><img class="size-full wp-image-753 aligncenter" title="oly_g_phelps8_sw_412" src="http://www.ickscorner.com/wp-content/uploads/2008/08/oly_g_phelps8_sw_412.jpg" alt="" width="412" height="232" /></a></p>
<p style="text-align: left;"><a href="http://sports.espn.go.com/oly/summer08/swimming/news/story?id=3537831">Micheal Phelps is 7-7 in Beijing</a>, tying Mark Spitz&#8217;s record of 7 gold medals in a single Olympics but it was close. Phelps barely squeaked out tonight&#8217;s win by .01 seconds. Just barely outreaching Milorad Cavic to win the 100 meter butterfly event. Phelps hits the water one last time Sunday to compete in the 400 meter medley where the United States are heavily favored.</p>
<p style="text-align: left;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.ickscorner.com/2008/08/phelps-perfect-thru-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phelps On A Mission&#8230;</title>
		<link>http://www.ickscorner.com/2008/08/phelps-on-a-mission/</link>
		<comments>http://www.ickscorner.com/2008/08/phelps-on-a-mission/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 15:52:46 +0000</pubDate>
		<dc:creator>Ick</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Michael Phelps]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://www.ickscorner.com/?p=690</guid>
		<description><![CDATA[I was able to catch the 400 medley last night while grabbing a post 6yr olds birthday party bite to eat. All I can say is WOW! Phelps didn&#8217;t even seem to be swimming at full speed. If he keeps this up, then he will accomplish what he has set out to do in this [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ickscorner.com/wp-content/uploads/2008/08/michael_phelps_788376c.jpg"><img class="size-full wp-image-691 aligncenter" title="michael_phelps_788376c" src="http://www.ickscorner.com/wp-content/uploads/2008/08/michael_phelps_788376c.jpg" alt="" width="460" height="288" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">I was able to catch the <a href="http://sports.espn.go.com/oly/summer08/columns/story?columnist=forde_pat&amp;id=3527819&amp;lpos=spotlight&amp;lid=tab1pos1">400 medley last night</a> while grabbing a post 6yr olds birthday party bite to eat. All I can say is WOW! Phelps didn&#8217;t even seem to be swimming at full speed. If he keeps this up, then he will accomplish what he has set out to do in this years games. Walk away with 8 gold medals, I&#8217;m sure glad he is on our side!! ;)</p>
<p style="text-align: left;">
<p style="text-align: left;">*EDIT*</p>
<p style="text-align: left;"><a href="http://sports.espn.go.com/oly/summer08/swimming/news/story?id=3530615">Phelps now 3 for 3 in his quest for 8 gold medals</a></p>
<p style="text-align: left;"><a href="http://sports.espn.go.com/oly/summer08/swimming/news/story?id=3532271">Phelps now 4 for 4 in his quest for 8 gold medals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ickscorner.com/2008/08/phelps-on-a-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

