<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ick&#039;s Corner &#187; MLB</title>
	<atom:link href="http://www.ickscorner.com/tags/mlb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ickscorner.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 05:07:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Blown Call Trumps A Legends Retirement???</title>
		<link>http://www.ickscorner.com/2010/06/blown-call-trumps-a-legends-retirement/</link>
		<comments>http://www.ickscorner.com/2010/06/blown-call-trumps-a-legends-retirement/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 03:41:11 +0000</pubDate>
		<dc:creator>Ick</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Ken Griffey Jr]]></category>
		<category><![CDATA[Retire]]></category>

		<guid isPermaLink="false">http://www.ickscorner.com/?p=4532</guid>
		<description><![CDATA[On the day that Ken Griffey Jr, the best baseball player of the last 2 decades retires, a blown umpire call trumps all? Yes, I understand that it was a blown call to cost Armando Galarraga a perfect game, but when a legend retires it deserves more than just a ticker across the bottom of [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UsLt3iYiFbU&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/UsLt3iYiFbU&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>On the day that Ken Griffey Jr, the best baseball player of the last 2 decades retires, a blown umpire call trumps all? Yes, I understand that it was a blown call to cost Armando Galarraga a perfect game, but when a legend retires it deserves more than just a ticker across the bottom of Sportscenter.  Major League Baseball wonders what&#8217;s happening to the fan base? You guys keep missing the boat.  Not only was Ken Griffey Jr one of the best baseball players, if not pure athletes of the last 20 years.  He has <strong>NEVER</strong> been linked to steroids, or any other performance enhancing drugs.  Let&#8217;s think about that for a moment, <strong>NEVER</strong> been linked to steroids. He played in the 90&#8242;s right? Oh, every superstar was doing steroids in the 90&#8242;s right? Jose Canseco, Roger Clemmens, Barry Bonds, Mark Mcguire, Sammy Sosa, for christ sake Wally Joyner is even in the Mitchell Report.</p>
<p>No, while everyone around him was sticking themselves in the ass with a needle in a clubhouse somewhere,  Ken Griffey Jr. was doing it the right way.  If people want to make athletes role models, start with Ken Griffey Jr.  He missed roughly 4 years of his career due to injury, and is still considered to be the best center fielder to EVER play the position.  If you were going to make a highlight reel that would span his entire career, how many amazing catches would be left on the cutting room floor? How many times could Stuart Scott yell *BOO-YA* for a Ken Griffey Jr catch?  Oh, by the way, steroids and HGH probably would have really helped Ken Griffey Jr get back out on the field, but, instead of traveling down that path, once again, he did it the right way.  I mean, isn&#8217;t that the normal song and dance now when someone is caught using performance enhancing drugs? *I was trying to get back out on the field. I felt I was letting my team down by being on the disabled list. *shakes head*</p>
<p>Keep in mind that Ken Griffey Jr. missed roughly 4 years of his career due to injury while you&#8217;re soaking in these stats.</p>
<ul>
<li>13× <a title="Major League Baseball All-Star Game" href="http://en.wikipedia.org/wiki/Major_League_Baseball_All-Star_Game">All-Star</a> selection (<a title="1990 Major League Baseball All-Star Game" href="http://en.wikipedia.org/wiki/1990_Major_League_Baseball_All-Star_Game">1990</a>, <a title="1991 Major League Baseball All-Star Game" href="http://en.wikipedia.org/wiki/1991_Major_League_Baseball_All-Star_Game">1991</a>, <a title="1992 Major League Baseball All-Star Game" href="http://en.wikipedia.org/wiki/1992_Major_League_Baseball_All-Star_Game">1992</a>, <a title="1993 Major League Baseball All-Star Game" href="http://en.wikipedia.org/wiki/1993_Major_League_Baseball_All-Star_Game">1993</a>,<a title="1994 Major League Baseball All-Star Game" href="http://en.wikipedia.org/wiki/1994_Major_League_Baseball_All-Star_Game">1994</a>, <a title="1995 Major League Baseball All-Star Game" href="http://en.wikipedia.org/wiki/1995_Major_League_Baseball_All-Star_Game">1995</a>, <a title="1996 Major League Baseball All-Star Game" href="http://en.wikipedia.org/wiki/1996_Major_League_Baseball_All-Star_Game">1996</a>, <a title="1997 Major League Baseball All-Star Game" href="http://en.wikipedia.org/wiki/1997_Major_League_Baseball_All-Star_Game">1997</a>, <a title="1998 Major League Baseball All-Star Game" href="http://en.wikipedia.org/wiki/1998_Major_League_Baseball_All-Star_Game">1998</a>, <a title="1999 Major League Baseball All-Star Game" href="http://en.wikipedia.org/wiki/1999_Major_League_Baseball_All-Star_Game">1999</a>, <a title="2000 Major League Baseball All-Star Game" href="http://en.wikipedia.org/wiki/2000_Major_League_Baseball_All-Star_Game">2000</a>, <a title="2004 Major League Baseball All-Star Game" href="http://en.wikipedia.org/wiki/2004_Major_League_Baseball_All-Star_Game">2004</a>,<a title="2007 Major League Baseball All-Star Game" href="http://en.wikipedia.org/wiki/2007_Major_League_Baseball_All-Star_Game">2007</a>)</li>
<li>10× <a title="Gold Glove Award" href="http://en.wikipedia.org/wiki/Gold_Glove_Award">Gold Glove Award</a> winner (1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999)</li>
<li>7× <a title="Silver Slugger Award" href="http://en.wikipedia.org/wiki/Silver_Slugger_Award">Silver Slugger Award</a> winner (1991, 1993, 1994, 1996, 1997, 1998, 1999)</li>
<li>1997 <a title="AL MVP" href="http://en.wikipedia.org/wiki/AL_MVP">AL MVP</a></li>
<li>1992 <a title="MLB All-Star Game MVP" href="http://en.wikipedia.org/wiki/MLB_All-Star_Game_MVP">MLB All-Star Game MVP</a></li>
<li>2005 <a title="NL Comeback Player of the Year" href="http://en.wikipedia.org/wiki/NL_Comeback_Player_of_the_Year">NL Comeback Player of the Year</a></li>
<li>3× <a title="Home Run Derby" href="http://en.wikipedia.org/wiki/Home_Run_Derby">Home Run Derby</a> winner (1994, 1998, 1999)</li>
<li><a title="Major League Baseball All-Century Team" href="http://en.wikipedia.org/wiki/Major_League_Baseball_All-Century_Team">Major League Baseball All-Century Team</a></li>
</ul>
<p><strong><span style="text-decoration: underline;">Lifetime Stats</span></strong></p>
<table>
<tbody>
<tr>
<th><a title="Batting average" href="http://en.wikipedia.org/wiki/Batting_average">Batting average</a></th>
<td>.284</td>
</tr>
<tr>
<th><a title="Home run" href="http://en.wikipedia.org/wiki/Home_run">Home runs</a></th>
<td>630</td>
</tr>
<tr>
<th><a title="Hit (baseball)" href="http://en.wikipedia.org/wiki/Hit_(baseball)">Hits</a></th>
<td>2,781</td>
</tr>
<tr>
<th><a title="Run batted in" href="http://en.wikipedia.org/wiki/Run_batted_in">Runs batted in</a></th>
<td>1,836</td>
</tr>
</tbody>
</table>
<p>There is not a doubt in my mind, had Ken Griffey Jr stayed healthy, he would have been the one to break Hank Aaron&#8217;s record.  In my mind, Hank Aaron still holds the homerun record.  To me that one is not even up for debate. If you&#8217;re a Barry Bonds fan, we will have to agree to disagree on this one.</p>
<p>So while you powers that be are trying to figure out whats happening to all your fans,  just know, once again, you BLEW it by letting Ken Griffey Jr just disappear into the sunset. You should have made a big production out of his retirement.  One of your CLEAN superstars  just retired, and he barely got a mention.  I am not the baseball fan I used to be, but I was a fan when I was growing up.  As all the players I loved to watch as a kid started being linked to steroids, at least I still had one player to hold on to. Thank you Ken Griffey Jr.  I won&#8217;t be like Major League Baseball, I will say thank you.  Thank you for playing for the love of the game. Thank you for being one of the good guys.  Most of all, thank you for the memories of a time when I used to enjoy Major League Baseball.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XJPRmf61Db4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/XJPRmf61Db4&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ickscorner.com/2010/06/blown-call-trumps-a-legends-retirement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Day In Sports&#8230;</title>
		<link>http://www.ickscorner.com/2009/09/3902/</link>
		<comments>http://www.ickscorner.com/2009/09/3902/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:41:35 +0000</pubDate>
		<dc:creator>Ick</dc:creator>
				<category><![CDATA[This Day In Sports]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Randy Myers]]></category>

		<guid isPermaLink="false">http://www.ickscorner.com/?p=3902</guid>
		<description><![CDATA[This day in sports is brought us by Randy Myers. 1995 &#8211; Randy Myers (Chicago Cubs) was charged by a 27-year-old man while standing in the outfield. Myers saw him coming, dropped his glove and knocked the man down with his forearm. Sports Quote You don’t know what pressure is until you play for five [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">This day in sports is brought us by <a href="http://en.wikipedia.org/wiki/Randy_Myers">Randy Myers.</a></p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-3903" title="myers.jpg.w300h218" src="http://www.ickscorner.com/wp-content/uploads/2009/09/myers.jpg.w300h218.jpg" alt="myers.jpg.w300h218" width="300" height="218" /></p>
<p><strong>1995 &#8211; Randy Myers (Chicago Cubs) was charged by a 27-year-old man while standing in the outfield. Myers saw him coming, dropped his glove and knocked the man down with his forearm.     Sports Quote  You don’t know what pressure is until you play for five bucks with only two in your pocket. &#8211; Lee Trevino, pro golfer</strong></p>
<p>This has been a production of *This Day In Sports*.  Please join us tomorrow to see where history will take us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ickscorner.com/2009/09/3902/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day In Sports&#8230;</title>
		<link>http://www.ickscorner.com/2009/09/this-day-in-sports-122/</link>
		<comments>http://www.ickscorner.com/2009/09/this-day-in-sports-122/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 17:36:57 +0000</pubDate>
		<dc:creator>Ick</dc:creator>
				<category><![CDATA[This Day In Sports]]></category>
		<category><![CDATA[Frank Francisco]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Throwing Chairs]]></category>

		<guid isPermaLink="false">http://www.ickscorner.com/?p=3782</guid>
		<description><![CDATA[This day in sports is brought to us by Frank Francisco 2003 &#8211; In Oakland, CA, Frank Francisco (Texas Rangers), a relief pitcher, threw a chair into the right field box seats. Two spectators were hit in the head. The game was delayed for 19 minutes. The Athletics won the game 7-6 in the 10th [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">This day in sports is brought to us by<a href="http://en.wikipedia.org/wiki/Frank_Francisco"> Frank Francisco</a></p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-3783" title="FF_TX_chair" src="http://www.ickscorner.com/wp-content/uploads/2009/09/FF_TX_chair-300x210.jpg" alt="FF_TX_chair" width="300" height="210" /></p>
<p><strong><strong>2003</strong> &#8211; In Oakland, CA, Frank Francisco (Texas Rangers), a relief pitcher, threw a chair into the right field box seats. Two spectators were hit in the head. The game was delayed for 19 minutes. The Athletics won the game 7-6 in the 10th inning.<br />
</strong></p>
<p>This has been a production of *This Day In Sports*.  Please join us tomorrow to see where history will take us.</p>
<p><!--a--><script type="text/javascript">// <![CDATA[// <![CDATA[
google_ad_client = "pub-1004771410615065";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text";
//2007-05-22: Sports OTD
google_ad_channel = "0169627154";
// ]]&gt;</script> <script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script><script type="text/javascript">// <![CDATA[// <![CDATA[
google_protectAndRun("ads_core.google_render_ad", google_handleError, google_render_ad);
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ickscorner.com/2009/09/this-day-in-sports-122/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day In Sports&#8230;</title>
		<link>http://www.ickscorner.com/2009/08/this-day-in-sports-118/</link>
		<comments>http://www.ickscorner.com/2009/08/this-day-in-sports-118/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 19:18:41 +0000</pubDate>
		<dc:creator>Ick</dc:creator>
				<category><![CDATA[54]]></category>
		<category><![CDATA[Bob Gibson]]></category>
		<category><![CDATA[Forbes Field]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[St. Louis Cardnials]]></category>
		<category><![CDATA[This Day In History]]></category>

		<guid isPermaLink="false">http://www.ickscorner.com/?p=3609</guid>
		<description><![CDATA[This day in sports is brought to us by Bob Gibson. 1971 - Bob Gibson (St. Louis Cardinals) threw a no-hitter against the Pittsburgh Pirates. It was the first no-hitter at Forbes Field in 61 years. This has been a production of *This Day In Sports*.  Please join us tomorrow to see where history will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">This day in sports is brought to us by <a href="http://en.wikipedia.org/wiki/Bob_Gibson">Bob Gibson</a>.</p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-3610" title="BobGibson_68" src="http://www.ickscorner.com/wp-content/uploads/2009/08/BobGibson_68-300x140.jpg" alt="BobGibson_68" width="490" height="229" /></p>
<p style="text-align: center;">
<p><strong>1971</strong> <strong>- Bob Gibson (St. Louis Cardinals) threw a no-hitter against the Pittsburgh Pirates. It was the first no-hitter at Forbes Field in 61 years.</strong></p>
<p>This has been a production of *This Day In Sports*.  Please join us tomorrow to see where history will take us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ickscorner.com/2009/08/this-day-in-sports-118/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Perfect Game&#8230;</title>
		<link>http://www.ickscorner.com/2009/07/perfect-game/</link>
		<comments>http://www.ickscorner.com/2009/07/perfect-game/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:38:57 +0000</pubDate>
		<dc:creator>Ick</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Mark Buehrle]]></category>
		<category><![CDATA[Perfect Game]]></category>
		<category><![CDATA[White Sox]]></category>

		<guid isPermaLink="false">http://www.ickscorner.com/?p=3531</guid>
		<description><![CDATA[Chicago White Sox Pitcher Mark Buehrle became only the 18th Major League Baseball player to pitch a perfect game. It is the first such game pitched in the Major Leagues in five years.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/G9XoAJl0PQE&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/G9XoAJl0PQE&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span>Chicago White Sox Pitcher Mark Buehrle became only the 18th Major League Baseball player to <a href="http://www.voanews.com/english/2009-07-24-voa20.cfm">pitch a perfect game</a>. It is the first such game pitched in the Major Leagues in five years.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ickscorner.com/2009/07/perfect-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day In Sports&#8230;</title>
		<link>http://www.ickscorner.com/2009/07/this-day-in-sports-111/</link>
		<comments>http://www.ickscorner.com/2009/07/this-day-in-sports-111/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 01:57:23 +0000</pubDate>
		<dc:creator>Ick</dc:creator>
				<category><![CDATA[This Day In Sports]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Larry Doby]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.ickscorner.com/?p=3482</guid>
		<description><![CDATA[This day in sports is brought to us by Larry Doby. 1947 &#8211; Larry Doby pinch hit for the Cleveland Indians against the Chicago White Sox. The event made him the first black player to play in the American League. This has been a production of *This Day In Sports*. Please join us tomorrow to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">This day in sports is brought to us by <a href="http://mlb.mlb.com/mlb/news/tributes/obit_larry_doby.jsp">Larry Doby.</a></p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-3483" title="larry_doby" src="http://www.ickscorner.com/wp-content/uploads/2009/07/larry_doby.jpg" alt="larry_doby" width="225" height="293" /></p>
<p style="text-align: center;">
<p><strong><strong>1947</strong> &#8211; Larry Doby pinch hit for the Cleveland Indians against the Chicago White Sox. The event made him the first black player to play in the American League.</strong></p>
<p>This has been a production of *This Day In Sports*. Please join us tomorrow to see where history will take us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ickscorner.com/2009/07/this-day-in-sports-111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day In Sports&#8230;</title>
		<link>http://www.ickscorner.com/2009/07/this-day-in-sports-109/</link>
		<comments>http://www.ickscorner.com/2009/07/this-day-in-sports-109/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 21:42:40 +0000</pubDate>
		<dc:creator>Ick</dc:creator>
				<category><![CDATA[This Day In Sports]]></category>
		<category><![CDATA[Hideo Nomo]]></category>
		<category><![CDATA[L.A. Dodgers]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.ickscorner.com/?p=3466</guid>
		<description><![CDATA[This day in sports is brought to us by Hideo Nomo 1995 &#8211; Hideo Nomo became the first Japanese player to be selected for a major league baseball All-Star Game. This has been a production of *This Day In Sports*. Please join us tomorrow to see where history will take us.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">This day in sports is brought to us by <a href="http://www.google.com/#hl=en&amp;q=hideo+nomo&amp;aq=f&amp;oq=&amp;aqi=g10&amp;fp=kE0CVI1PqvM">Hideo Nomo</a></p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-3467" title="nomo" src="http://www.ickscorner.com/wp-content/uploads/2009/07/nomo-300x263.jpg" alt="nomo" width="300" height="263" /></p>
<p style="text-align: center;">
<p><strong>1995</strong> &#8211;  Hideo Nomo became the first Japanese player to be selected for a major league baseball All-Star Game.</p>
<p>This has been a production of *This Day In Sports*. Please join us tomorrow to see where history will take us.</p>
<p><!--st--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ickscorner.com/2009/07/this-day-in-sports-109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day In Sports&#8230;</title>
		<link>http://www.ickscorner.com/2009/07/this-day-in-sports-108/</link>
		<comments>http://www.ickscorner.com/2009/07/this-day-in-sports-108/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:22:06 +0000</pubDate>
		<dc:creator>Ick</dc:creator>
				<category><![CDATA[Sports Quote Of The Day]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Fred Toney]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[This Day In Sports]]></category>

		<guid isPermaLink="false">http://www.ickscorner.com/?p=3447</guid>
		<description><![CDATA[This day in sports is brought to us by Fred Toney 1917 &#8211; Fred Toney (Cincinnati Reds) pitched two complete games in one day. *No pitch count was harmed in the making of this day in sports* :) This has been a production of *This Day In Sports*. Please join us tomorrow to see where [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">This day in sports is brought to us by<a href="http://www.baseball-reference.com/players/t/toneyfr01.shtml"> Fred Toney</a></p>
<p style="text-align: left;">
<p style="text-align: center;"><img class="size-full wp-image-3448 aligncenter" title="BWal1" src="http://www.ickscorner.com/wp-content/uploads/2009/07/BWal1.gif" alt="BWal1" width="182" height="306" /></p>
<p style="text-align: left;"><strong><strong>1917</strong> &#8211;  Fred Toney (Cincinnati Reds) pitched two complete games in one day.</strong></p>
<p style="text-align: left;">*No pitch count was harmed in the making of this day in sports* :)</p>
<p style="text-align: left;">
<p style="text-align: left;">This has been a production of *This Day In Sports*. Please join us tomorrow to see where history will take us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ickscorner.com/2009/07/this-day-in-sports-108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day In Sports&#8230;</title>
		<link>http://www.ickscorner.com/2009/06/this-day-in-sports-106/</link>
		<comments>http://www.ickscorner.com/2009/06/this-day-in-sports-106/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:28:04 +0000</pubDate>
		<dc:creator>Ick</dc:creator>
				<category><![CDATA[This Day In Sports]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[No Hitter]]></category>
		<category><![CDATA[Randy Johnson]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://www.ickscorner.com/?p=3378</guid>
		<description><![CDATA[This day in sports is brought to us by  Randy Johnson, aka The Big Unit. 1990 &#8211; Randy Johnson achieved the first no-hitter in Seattle Mariner history. This has been a production of *This Day In Sports*. Please join us tomorrow to see where history will take us.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">This day in sports is brought to us by  <a href="http://en.wikipedia.org/wiki/Randy_Johnson">Randy Johnson</a>, aka The Big Unit.</p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-3379" title="MARINERS DEVIL RAYS" src="http://www.ickscorner.com/wp-content/uploads/2009/06/randy-johnson-the-big-unit-220x300.jpg" alt="MARINERS DEVIL RAYS" width="269" height="368" /></p>
<p><strong>1990 &#8211;  Randy Johnson achieved the first no-hitter in Seattle Mariner history.</strong><!--st--></p>
<p>This has been a production of *This Day In Sports*. Please join us tomorrow to see where history will take us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ickscorner.com/2009/06/this-day-in-sports-106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Quick Hits&#8230;</title>
		<link>http://www.ickscorner.com/2009/04/baseball-quick-hits/</link>
		<comments>http://www.ickscorner.com/2009/04/baseball-quick-hits/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 15:41:13 +0000</pubDate>
		<dc:creator>Ick</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Gary Sheffield]]></category>
		<category><![CDATA[Ian Kinsler]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[Jose Canseco]]></category>
		<category><![CDATA[Mitchell Report]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://www.ickscorner.com/?p=3310</guid>
		<description><![CDATA[Normally I don&#8217;t post alot of Baseball related stories because well, I have lost almost all interest due to steroid use. However there have been some big news made over the last week, that is actually positive! Gary Sheffield becomes the 25th player in MLB history to hit 500 Home Run ( for those of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-3311 aligncenter" title="superstock_1341-2114a" src="http://www.ickscorner.com/wp-content/uploads/2009/04/superstock_1341-2114a-300x199.jpg" alt="superstock_1341-2114a" width="300" height="199" /></p>
<p style="text-align: left;">
<p style="text-align: left;">Normally I don&#8217;t post alot of Baseball related stories because well, I have lost almost all interest due to steroid use. However there have been some big news made over the last week, that is actually positive!</p>
<p style="text-align: left;"><a href="http://sports.espn.go.com/mlb/recap?gameId=290417121">Gary Sheffield becomes the 25th player in MLB history to hit 500 Home Run</a> ( for those of you keeping score at home, Sheffield was included in Jose Canseco&#8217;s book, and the Mitchell Report.</p>
<p style="text-align: left;"><a href="http://sports.espn.go.com/mlb/recap?gameId=290417109">Jason Kubel hits for the cycle.</a> (Single, Double, Triple, Home Run)</p>
<p style="text-align: left;"><a href="http://www.dallasnews.com/sharedcontent/dws/spt/stories/041709dnspokinslerbrite.41b8457.html">Ian Kinsler hits for the cycle.</a> (Single Double, Triple, Home Run)</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.ickscorner.com/2009/04/baseball-quick-hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

