SUNDAY
Miami 7-8 (Road: 6-1) @ New England 13-2 (Home: 7-0)
Minnesota 6-9 (Road: 2-5) @ Detroit 5-10 (Home: 3-4)
Carolina 2-13 (Road: 0-7) @ Atlanta 12-3 (Home: 6-1)
Oakland 7-8 (Road: 2-5) @ Kansas City 10-5 (Home: 7-0)
Pittsburgh 11-4 (Road: 6-1) @ Cleveland 5-10 (Home: 3-4)
Buffalo 4-11 (Road: 2-5) @ NY Jets 10-5 (Home: 4-3)
Tampa Bay 9-6 (Road: 5-2) @ New Orleans 11-4 (Home: 5-2)
Cincinnati 4-11 (Road: 1-6) @ Baltimore 11-4 (Home: 6-1)
Chicago 11-4 (Road: 6-1) @ Green Bay 9-6 (Home: 6-1)
NY Giants 9-6 (Road: 4-3) @ Washington 6-9 (Home: 2-5)
Jacksonville 8-7 (Road: 3-4) @ Houston 5-10 (Home: 3-4)
Dallas 5-10 (Road: 3-4) @ Philadelphia 10-5 (Home: 4-3)
Tennessee 6-9 (Road: 3-4) @ Indianapolis 9-6 (Home: 5-2)
San Diego 8-7 (Road: 2-5) @ Denver 4-11 (Home: 3-4)
Arizona 5-10 (Road: 1-6) @ San Francisco 5-10 (Home: 4-3)
St. Louis 7-8 (Road: 2-5) @ Seattle 6-9 (Home: 4-3)
4 responses so far ↓
1 silent E // Jan 2, 2011 at 10:38 am
Pats
Lions
Falcons
Chefs
Steelers
Jets
Saints
Ravens
Bears
Skins
Jags
Eagles
Colts
Chargers
Cards
Rams
2 frank // Jan 2, 2011 at 10:40 am
ne
det
atl
oak
pitt
jets
no
bal
gb
giants
hou
phi
ind
sd
ari
sea
3 Depcharge // Jan 2, 2011 at 10:53 am
Patriots
Lions
Falcons
Chiefs
Steelers
Jets
Saints
Ravens
Packers
Giants
Texans
Eagles
Colts
Chargers
Cardinals
Rams
4 sball225899 // Jan 2, 2011 at 11:58 am
Ne
Det
Atl
Oak
Pitt
Nyj
No
Bal
Gb
Nyg
Hou
Phi
Indy
Sd
Sf
Stl
Leave a Comment