Ick's Corner

Ick's Corner header image 2

What The……??

April 22nd, 2010 · No Comments

I popped over here to Ick’s Corner to see what he has to say about the draft, and……………….NOTHING!

Ok, I know he hasn’t fallen off the planet, at least he hadn’t as of Tuesday.  Could he be working his hinder off?  Well, that’s possible.   If I were him, the minute I got home, I’d be hiding in my ‘man cave’, but that’s cuz I know his wife fairly well. 

So, here’s the best I can do, with a copy and paste job, for the top 20 picks:

1 (1) Rams Bradford, Sam QB 6’4″ 236 Oklahoma 8.7 1
2 (2) Lions Suh, Ndamukong DT 6’4″ 307 Nebraska 8.7 2
3 (3) Buccaneers McCoy, Gerald DT 6’4″ 295 Oklahoma 8.8 3
4 (4) Redskins Williams, Trent OT 6’5″ 315 Oklahoma 8.6 8
5 (5) Chiefs Berry, Eric SS 6’0″ 211 Tennessee 8.6 5
6 (6) Seahawks Okung, Russell OT 6’5″ 307 Oklahoma State 8.7 4
7 (7) Browns Haden, Joe CB 5’11″ 193 Florida 8.6 11
8 (8) Raiders McClain, Rolando LB 6’3″ 254 Alabama 8.4 12
9 (9) Bills Spiller, C.J. RB 5’11″ 196 Clemson 8.7 9
10 (10) Jaguars Alualu, Tyson DE 6’3″ 295 California 8.2 –
11 (11) 49ers (From Bears through Broncos) Davis, Anthony OT 6’5″ 323 Rutgers 8.3 15
12 (12) Chargers (From Dolphins) Mathews, Ryan RB 6’0″ 218 Fresno State 8.2 28
13 (13) Eagles (From 49ers through Broncos) Graham, Brandon DE 6’1″ 268 Michigan 8.5 20
14 (14) Seahawks (From Broncos) Thomas, Earl SS 5’10″ 208 Texas 8.7 13
15 (15) Giants Pierre-Paul, Jason DE 6’5″ 270 South Florida 8.6 14
16 (16) Titans Morgan, Derrick DE 6’3″ 266 Georgia Tech 8.5 16
17 (17) 49ers (From Panthers) Iupati, Mike OG 6’5″ 331 Idaho 8.4 17
18 (18) Steelers Pouncey, Maurkice C 6’4″ 304 Florida 8.4 26
19 (19) Falcons Weatherspoon, Sean LB 6’1″ 239 Missouri 8.3 24
20 (20) Texans Jackson, Kareem CB 5’10″ 196 Alabama 8.3 –

Source – NFL

I know diddly about how all this works. Just trying to pick up the slack around here. 

Tags: NFL

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment

CommentLuv badge