It’s time for spring… It’s time for the bikes to come out and play.
Tune in to The Speed Channel tonight at 7:30 CST to witness a little bit-o-history. The Daytona 200 under the lights for the first time ever.
Here’s the order of the first 10 on the grid:
| 1 | Ben Bostrom | Team Graves Yamaha | Yamaha YZF-R6 | 1:50.240 |
| 2 | Danny Eslick | Daytona Racing/RMR Buell | Buell 1125R | 1:50.352 |
| 3 | Jason DiSalvo | M4 Suzuki | Suzuki GSX-R600 | 1:50.363 |
| 4 | Jamie Hacking | Monster Energy Attack Kawasaki | Kawasaki Ninja ZX-6R | 1:50.466 |
| 5 | Josh Hayes | Team Graves Yamaha | Yamaha YZF-R6 | 1:50.520 |
| 6 | Martin Cardenas | M4 Suzuki | Suzuki GSX-R600 | 1:50.520 |
| 7 | Josh Herrin | Team Graves Yamaha | Yamaha YZF-R6 | 1:51.296 |
| 8 | Jake Zemke | Erion Racing | Honda CBR600RR | 1:51.327 |
| 9 | Dane Westby | Westby Racing | Yamaha YZF-R6 | 1:51.592 |
| 10 | Chris Peris | Erion Racing | Honda CBR600RR | 1:52.160 |
You might want to take notice of the bike in the #2 position. You’ll notice that the engine displacement is included somewhere in the model of every bike. It kinda makes you wonder about the performance of the Harley engines used by Buell and the special rules put in place to make them sort of competitive. I give them about 14 laps tops then BOOM!!!!
I could be wrong…..

1 response so far ↓
1 olbroad // Mar 6, 2009 at 2:41 pm
Proof positive….some folks have more money than sense.
:rotflmao:
Sorry….couldn’t resist. :P
Leave a Comment