Really no surprise on either manager selected as manager of the year. Lou Piniella led the Cubs to the leagues best record this year. This marks Piniella’s 3rd manager of the year award (1995 & 2001)
Joe Maddon being selected as the AL manager of the year should be more like the *no shit* headline of the day. Maddon took the worst team in the majors last year, to the World Series this year.
2008 AWARD WINNERS/SCHEDULE
| NL Gold Gloves | |
| • Story: Maddux wins for record 18th time • Analysis: Neyer: Voters erred on McLouth |
|
| C | Yadier Molina, St. Louis (1st) |
| 1B | Adrian Gonzalez, San Diego (1st) |
| 2B | Brandon Phillips, Cincinnati (1st) |
| SS | Jimmy Rollins, Philadelphia (2nd) |
| 3B | David Wright, NY Mets (2nd) |
| OF | Carlos Beltran, NY Mets (3rd) |
| OF | Nate McLouth, Pittsburgh (1st) |
| OF | Shane Victorino, Philadelphia (1st) |
| P | Greg Maddux, SD/LA (18th) |
| AL Gold Gloves | |
| • Story: Pena among five first-time winners • Analysis: Neyer: Young’s another bad choice |
|
| C | Joe Mauer, Minnesota (1st) |
| 1B | Carlos Pena, Tampa Bay (1st) |
| 2B | Dustin Pedroia, Boston (1st) |
| SS | Michael Young, Texas (1st) |
| 3B | Adrian Beltre, Seattle (1st) |
| OF | Torii Hunter, LA Angels (8th) |
| OF | Grady Sizemore, Cleveland (2nd) |
| OF | Ichiro Suzuki, Seattle (8th) |
| P | Mike Mussina, NY Yankees (7th) |
| ROOKIES OF YEAR | |||||||||
• Story: Longoria, Soto win ROY awards
| |||||||||















0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment