The BCS standing has been released, now EVERYONE can STFU! All is right with the world. Oklahoma is above Texas.
AP
| 1. Alabama (62) 12-0 1,620 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Florida (3) 11-1 1,516 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Texas 11-1 1,488 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Oklahoma 11-1 1,480 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. USC 10-1 1,355 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Penn State 11-1 1,257 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Utah 12-0 1,216 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Texas Tech 11-1 1,197 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Boise State 12-0 1,103 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Ohio State 10-2 1,069 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. TCU 10-2 885 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Ball State 12-0 834 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Cincinnati 10-2 824 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Oklahoma State 9-3 798 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Georgia Tech 8-3 708 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. Oregon 9-3 630 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. Georgia 9-3 495 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. Boston College 9-3 482 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. Missouri 9-3 479 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. Brigham Young 10-2 385 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. Michigan State 9-3 312 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. Mississippi 8-4 280 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. Pittsburgh 8-3 241 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. Northwestern 9-3 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. Oregon State 8-4 122
USA TODAY POLL
|

2 responses so far ↓
1 lajitas // Nov 30, 2008 at 6:26 pm
Yes, I’m bitter about the big Zero jumping over UT, but I’m truly confused about this “strenght of schedule” thing. If you look closely at it, you have to wonder. Okie U beat CHATTANOOGA and WASHINGTON!! Those two combined for an outstanding record of 1-22!!! WTF!!? Texas’ cupcakes, Forida Atlantic and UTEP at least went a combined 11-13. Cincinatti had a good year, true enough, but I’d hardly put them as an elite program. Arkansas had a down year, but by and large is a better program year after year than the Bearcats. TCU is good, and won a bunch of games…in the Mountain west. Rice finished 9-3 in the C-USA, which if anyone has forgotten, is where Cincinnatti used to play. So, Zero U fans rejoice, you’ve gotten your wish. But never forget 45-35. And Go Mizzou!! Let the BCS think about that a while. And, hey Bob Poops……. :finger:
2 Ick // Dec 1, 2008 at 8:29 pm
I blame Mack for this! He pulls starters when the game is in hand, and replaces them with 2nd and 3rd string players! He actually remembers what being a good sport is, and could give a rats ass about *Style Points*. :rotflmao:
Leave a Comment