| Alabama | .9814 | 1 | 1 | 2808 | .9853 |
| Texas Tech | .9715 | 2 | 2 | 2768 | .9712 |
| Texas | .8798 | 4 | 4 | 2471 | .8670 |
| Florida | .8640 | 5 | 3 | 2531 | .8881 |
| Oklahoma | .8444 | 6 | 5 | 2427 | .8516 |
| USC | .7896 | 7 | 6 | 2329 | .8172 |
| Utah | .7692 | 8 | 8 | 2034 | .7137 |
| Penn State | .6839 | 3 | 7 | 2073 | .7274 |
| Boise State | .6783 | 10 | 9 | 1940 | .6807 |
| Georgia | .6156 | 13 | 12 | 1581 | .5547 |
| Ohio State | .5910 | 11 | 10 | 1765 | .6193 |
| Missouri | .5584 | 14 | 11 | 1585 | .5561 |
| Oklahoma State | .5340 | 9 | 13 | 1488 | .5221 |
| Ball State | .4163 | 17 | 15 | 1231 | .4319 |
| Michigan State | .3888 | 18 | 16 | 1122 | .3937 |
| North Carolina | .3817 | 19 | 17 | 995 | .3491 |
| BYU | .3746 | 15 | 14 | 1335 | .4684 |
| TCU | .3512 | 12 | 18 | 975 | .3421 |
| Florida State | .2593 | 22 | 20 | 708 | .2484 |
| LSU | .2403 | 16 | 19 | 806 | .2828 |
| Pitt | .1799 | NR | 21 | 558 | .1958 |
| Cincinnati | .1487 | NR | 23 | 331 | .1161 |
| Tulsa | .0715 | NR | 22 | 342 | .1200 |
| Wake Forest | .0611 | NR | 36 | 14 | .0049 |
| South Carolina | .0577 | NR | 24 | 147 | .0516 |
If you enjoyed this post, make sure you subscribe to my RSS feed!














0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment